(as of September 2020: 1,130 titles; 15,992 magazines, plus duplicates)
The following is a list of nudist and nudist-related magazine titles on
the shelves of the NEF Research Library. This list can uniquely
identify every magazine on the shelf (each row in the tables represent a
single item), but is not intended as a complete catalog with all
information on each magazine. We will populate more details as time
allows. Also, it does not include reference to non-nudist magazines that
contain articles or fictional stories addressing nudism directly (see
"Non-Nudist Magazines" list for these).
Far too often, multiple publications by different publishers bore the same
name (e.g., Nudist Life). Some magazines would change their name,
and some of those would change it back again (e.g., Naturally
became Travel Naturally, and then returned to being Naturally;
The Nudist became The Nudist—Sunshine and Health, and then
Sunshine and Health—The Nudist, and then Sunshine and Health).
Editors would come and go; logos or title font would change and change
back again. Placement of volume, number, and date were often irregular;
issues were sometimes skipped altogether; and it's not uncommon to find
issue dates to be inconsistently stated in a single issue, or altogether
erroneous. For some years, a special "annual" issue would be produced, in
other years not. If sales were good and seemed to warrant it, a quarterly
might be published as a monthly for a time, until it went back to
appearing as a quarterly, perhaps intermittently. And if sales were really
good, then multiple versions of a magazine might be published in different
languages for varying markets…with or without a change in title or cover
image.
Organizing nudist magazines is thus more akin to a mystical experience
with Miasma than any science known to the empirically-minded. That said,
the following list attempts to provide the magazine titles in the NEF
Research Library as provided by each magazine cover and title page using
the word-by-word system of alphabetization, and for the most part as
suggested by The Chicago Manual of Style (16th edition).
Parenthetical notes attempt to distinguish the title from others by
referencing things like former or future magazine titles, country of
origin, language, publisher, associated organization, or time period.
Many nudist magazines enjoyed a short life of one or a small handful of
issues. Others, like England's Health and Efficiency, have been in
publication for many decades. Moreover, Germany in the 1920s and the
United States in the 1960s saw a boom of short-lived naturist/nudist
magazines. The number of such magazine titles may be high, but many
individual issues are now all but impossible to find. The NEF collection
includes magazines directly addressing nudism (or naturism, i.e., forms of
non-sexualized social nudity), as well as magazines addressing what
authors and publishers claimed to be about nudism or naturism. Often,
these latter magazines were clearly variants of erotica, "art model"
collections of photos, or other forms of cheesecake or beefcake. Although
they give no information about nudism per se, they do provide insight
regarding what others thought about nudism, or how they attempted to
exploit it. The NEF Research Library wishes to preserve and make available
to scholars materials that shed light on all approaches to informing the
public about social nudity and society's attitudes toward social nudity.
The Library collection, however, limits itself to items that are lawful in
light of U.S. and Wisconsin state law, and will not accept, store, or make
available any illegal materials.
Most browsers support using "Control+F" to search this page!
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1 | 2 | ||||
1 | 3 | ||||
1 | 4 | ||||
1 | 5 | ||||
1 | 6 | ||||
2 | 1 | ||||
2 | 2 |
Volume | Number | Index | Month | Year | Comments |
4 | 15 |
Volume | Number | Index | Month | Year | Comments |
2 | |||||
3-4 |
Volume | Number | Index | Month | Year | Comments |
5 | |||||
10 | |||||
15 | |||||
16 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1 | 2 |
Volume | Number | Index | Month | Year | Comments |
57 | |||||
62 | |||||
63 | |||||
65 | |||||
66 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
86 | |||||
87 | |||||
89 | |||||
90 | |||||
91 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
125 | |||||
127 | |||||
129 | |||||
145-146 | |||||
161-162 | |||||
169-170 | |||||
171-172 | |||||
173-174 |
Volume | Number | Index | Month | Year | Comments |
2 | |||||
3 |
Volume | Number | Index | Month | Year | Comments |
4 |
Volume | Number | Index | Month | Year | Comments |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
10 | |||||
11 |
Volume | Number | Index | Month | Year | Comments |
1 | 1999 | Ausgabe 1/99 | |||
3 | 1999 | Ausgabe 3/99 | |||
4 | 1999 | Ausgabe 4/99 | |||
3 | 2000 | Ausgabe 3/00 | |||
3 | 1998 | Ausgabe 3/98 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 |
Volume | Number | Index | Month | Year | Comments |
17 |
Volume | Number | Index | Month | Year | Comments |
1 | 23 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 |
Volume | Number | Index | Month | Year | Comments |
2 |
Volume | Number | Index | Month | Year | Comments |
1939 |
Volume | Number | Index | Month | Year | Comments |
2 |
Volume | Number | Index | Month | Year | Comments |
37 | |||||
Special issue |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Volume | Number | Index | Month | Year | Comments |
2 | 1 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1 | 2 |
Volume | Number | Index | Month | Year | Comments |
17 | 138 | ||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1969 | |||||
2 | 1 |
Volume | Number | Index | Month | Year | Comments |
2 | 9, 10, 11 | Sep Oct Nov | 1950 | ||
Nov Dec | 1950 | ||||
Jan Feb | 1951 | ||||
Mar Apr | 1951 | ||||
May | 1951 | ||||
Jun Jul | 1951 | ||||
Aug | 1951 | ||||
Sep Oct Nov | 1951 | ||||
3 | 25 | Jan Feb | 1952 | ||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | General Edition | ||||
34 | ASA Edition | ||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
5 | 9 | 45 | |||
5 | 9 | 46 | |||
5 | 11 | 47 | |||
5 | 12 | 48 | |||
6 | 1 | 49 | |||
6 | 1 | 50 | |||
6 | 4 | 51 | |||
6 | 5 | 52 | |||
6 | 6 | 53 | |||
6 | 7 | 54 | |||
6 | 7 | 55 | |||
6 | 8 | 56 | |||
6 | 10 | 57 | |||
6 | 11 | 58 | |||
6 | 12 | 59 | |||
7 | 1 | 60 | |||
9 | 2 | 61 | |||
9 | 3 | 62 | |||
9 | 4 | 63 | Apr | 1957 | |
9 | 5 | 64 | May | 1957 | |
9 | 6 | 65 | Jun | 1957 | |
10 | 12 | 83 | |||
11 | 1 | 84 | |||
11 | 2 | 85 | |||
11 | 3 | 86 | |||
11 | 4 | 87 | |||
11 | 5 | 88 | |||
11 | 6 | 89 | |||
11 | 7 | 90 | |||
11 | 8 | 91 | |||
11 | 9 | 92 | |||
11 | 10 | 93 | |||
11 | 11 | 94 | |||
11 | 12 | 95 | |||
12 | 1 | 96 | |||
12 | 2 | 97 | |||
12 | 4 | 99 | |||
12 | 5 | 100 | |||
12 | 6 | 101 | |||
12 | 7 | 102 | |||
12 | 8 | 103 | |||
12 | 9 | 104 | |||
12 | 10 | 105 | |||
12 | 11 | 106 | |||
12 | 12 | 107 | |||
13 | 1 | 108 | |||
13 | 2 | 109 | |||
13 | 3 | 110 | |||
13 | 4 | 111 | |||
13 | 5 | 112 | |||
13 | 6 | 113 | |||
13 | 7 | 114 | |||
13 | 9 | 116 | |||
13 | 10 | 117 | |||
13 | 12 | 119 | |||
14 | 1 | 120 | |||
14 | 2 | 121 | |||
14 | 3 | 122 | |||
14 | 4 | 123 | May | 1962 | |
14 | 5 | 124 | |||
14 | 6 | 125 | |||
14 | 7 | 126 | |||
14 | 8 | 127 | |||
14 | 9 | 128 | |||
130 | |||||
131 |
Volume | Number | Index | Month | Year | Comments |
1958 | |||||
1959 | |||||
3 | |||||
4 | |||||
5 |
Volume | Number | Index | Month | Year | Comments |
31 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 |
Volume | Number | Index | Month | Year | Comments |
3 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Volume | Number | Index | Month | Year | Comments |
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 | |||||
101 | |||||
102 | |||||
103 | |||||
104 | |||||
105 | |||||
106 | |||||
107 | |||||
108 | |||||
109 | |||||
110 | |||||
111 | |||||
112 | |||||
113 | |||||
114 | |||||
115 | |||||
116 | |||||
117 | |||||
118 | |||||
119 | |||||
120 | |||||
121 | |||||
122 | |||||
123 | |||||
124 | |||||
125 | |||||
126 | |||||
127 | |||||
128 | |||||
129 | |||||
130 | |||||
131 | |||||
132 | |||||
133 | |||||
134 | |||||
135 | |||||
136 | |||||
137 | |||||
138 | |||||
139 | |||||
140 | |||||
141 | |||||
142 | |||||
143 | |||||
144 | |||||
145 | |||||
146 | |||||
147 | |||||
148 | |||||
149 | |||||
150 | |||||
151 | |||||
152 | |||||
153 | |||||
154 | |||||
155 | |||||
156 | |||||
157 | |||||
158 | |||||
159 | |||||
160 | |||||
161 | |||||
162 | |||||
163 | |||||
164 | |||||
165 | |||||
166 | |||||
167 | |||||
168 | |||||
169 | |||||
170 | |||||
171 | |||||
18 | 7 | 173 | Oct | 1966 | |
18 | 7 | 173 | Dec | 1966 | |
174 | |||||
175 | |||||
176 | |||||
177 | |||||
178 | |||||
179 | |||||
180 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Volume | Number | Index | Month | Year | Comments |
1958 | |||||
1959 | |||||
1960 | |||||
1961 |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
non numbered |
Volume | Number | Index | Month | Year | Comments |
6 | |||||
10 | |||||
11 | |||||
130 | Special issue | ||||
133 | Cover is coming apart from binding | ||||
134 | |||||
136 | |||||
142 | |||||
148 | |||||
150 | |||||
154 | |||||
156 | |||||
168 | |||||
171 | |||||
179 | |||||
181 | |||||
182 | |||||
183 | |||||
184 | |||||
185 | |||||
186 | |||||
187 | |||||
188 | |||||
189 | |||||
191 | |||||
192 | |||||
193 | |||||
194 | |||||
197 | |||||
198 | |||||
199 | |||||
200 | |||||
201 | |||||
203 | |||||
204 | |||||
207 | |||||
209 | |||||
211 | |||||
212 | |||||
215 | |||||
216 | |||||
217 | |||||
9 | |||||
12 | |||||
14 | |||||
15 | |||||
16 | |||||
21 | |||||
22 | |||||
24 | |||||
16 | selection | ||||
13 | selection | ||||
15 | Special issue | ||||
16 | Special issue | ||||
3 | Special issue | ||||
6 | Special issue | ||||
Special issue | |||||
Series A | |||||
Series B | |||||
2 | selection | ||||
4 | selection |
Volume | Number | Index | Month | Year | Comments |
17 | |||||
21 | |||||
25 | |||||
32 | |||||
34 | |||||
43 | |||||
44 |
Volume | Number | Index | Month | Year | Comments |
Unumbered 1 | |||||
Unumbered 2 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1 | 2 | ||||
1 | 3 | ||||
1 | 4 | ||||
2 | 1 | ||||
2 | 2 | 6 | |||
2 | 3 | 7 | |||
2 | 4 | 8 | |||
3 | 1 | 9 | |||
3 | 2 | 10 | |||
3 | 3 | 11 | |||
3 | 3 | 12 | |||
4 | 1 | 13 | |||
4 | 2 | 14 | |||
4 | 3 | 15 | |||
4 | 4 | 16 | |||
5 | 1 | 17 | |||
5 | 2 | 18 | |||
5 | 3 | 19 | |||
5 | 4 | 20 | |||
6 | 1 | 21 | |||
6 | 2 | 22 | |||
6 | 3 | 23 | |||
6 | 4 | 24 | |||
7 | 1 | 25 | |||
7 | 2 | 26 |
Volume | Number | Index | Month | Year | Comments |
1968 |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
9 | 1 | ||||
9 | 3 | ||||
1973 | 1973 ANNUAL | ||||
1974 | 1974 ANNUAL |
Volume | Number | Index | Month | Year | Comments |
12 |
Volume | Number | Index | Month | Year | Comments |
Mar | 1922 |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
10 |
Volume | Number | Index | Month | Year | Comments |
1 | 2 | ||||
1 | 6 | Dec | Has cute photo of child with turkey as prize |
Volume | Number | Index | Month | Year | Comments |
4 |
Volume | Number | Index | Month | Year | Comments |
1 | Jan |
Volume | Number | Index | Month | Year | Comments |
2 | States on cover Outdoor Number | ||||
3 | No. is the same Woman on cover has colored in red lops with side of bluff near her shoulder | ||||
3 | No. is the same woman on the cover is sitting down head bend leading towards side. | ||||
Has no number or issue information only woman with colorized lips and nails holding her breast up. |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
2 | |||||
3 | Unumbered 1 | ||||
4 | Unumbered 2 | ||||
4 | Has woman with mirror on shelf | ||||
7 | |||||
Unumbered 3 | |||||
12 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
35 | Dec | 1958 | |||
36 | Feb | 1959 | |||
37 | Apr | 1959 | |||
38 | Jun | 1959 | |||
41 | Dec | 1959 | |||
46 |
Volume | Number | Index | Month | Year | Comments |
Jan | 2001 | 1/2001 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | ||||
1 | 2 | ||||
2 | 1 | ||||
2 | 2 | ||||
2 | 3 | ||||
2 | 4 | ||||
3 | 1 | ||||
3 | 02-03 | ||||
3 | 4 | ||||
4 | 1 | ||||
4 | 2 | ||||
21 | 1 | Spring | 2006 | ||
21 | 2 | Summer | 2006 | 20th Anniversary Edition | |
21 | 3 | Fall | 2006 | ||
21 | 4 | Winter | 2006 | 2006-2007 | |
22 | 1 | Spring | 2007 | ||
22 | 2 | Summer | 2007 | Magic Carpet Photography Shop | |
22 | 3 | Fall | 2007 | State Fall on cover inside states Winter | |
23 | 1 | Spring | 2008 | ||
23 | 2 | Summer | 2008 | ||
23 | 3 | Fall | 2008 | ||
23 | 4 | Winter | 2008 | 2008-2009 | |
24 | 1 | Spring | 2009 | Page 16 In memoriam lee baxandall with Board member photos | |
28 | 3 | Fall | 2013 | ||
28 | 4 | Winter | 2013 | 2013-2014 | |
29 | 1 | Spring | 2014 | ||
29 | 3 | Fall | 2014 | States inside Fall/ Autumn | |
30 | |||||
31-32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
41 | |||||
42 | |||||
43 | |||||
Autumn | 1994 | ||||
Ete | 1994 | ||||
Hiver | 1995 | ||||
44 | |||||
Autumn | 1995 | ||||
46 | |||||
47 | |||||
49 |
Volume | Number | Index | Month | Year | Comments |
Unumbered 1 | |||||
Unumbered 2 | |||||
1 | 1 | ||||
1 | 2 | ||||
1 | 3 | ||||
1 | 4 |
Volume | Number | Index | Month | Year | Comments |
2 | 3 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 |
Volume | Number | Index | Month | Year | Comments |
1 | 4 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | 2004 | ||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | 2005 | ||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | Sep | 2007 | |||
36 | Mar | 2007 | |||
37 | Dec | 2007 | |||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
43 | |||||
44 | 2009 | ||||
45 | 2009 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | Apr Jun | 1991 | |||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
83 | |||||
85 |
Volume | Number | Index | Month | Year | Comments |
2 | |||||
8 | |||||
9 | |||||
10 | |||||
33 | |||||
34 | |||||
35 |
Volume | Number | Index | Month | Year | Comments |
9 | |||||
10 | |||||
12 | |||||
2 | 1 | ||||
2 | 2 | ||||
2 | 2 | ||||
2 | 4 | ||||
2 | 5 | ||||
2 | 6 | ||||
2 | 7 | ||||
2 | 8 | ||||
2 | 9 | ||||
2 | 10 | ||||
2 | 11 | ||||
2 | 12 | ||||
3 | 1 | ||||
3 | 2 | ||||
3 | 3 | ||||
3 | 4 | ||||
3 | 5 | ||||
3 | 6 | ||||
3 | 7 | ||||
3 | 8 | ||||
3 | 9 | ||||
3 | 10 | ||||
3 | 11 | ||||
3 | 12 | ||||
4 | 1 | ||||
3 | Annual | ||||
4 | 5 | ||||
4 | 6 | ||||
4 | 7 | ||||
4 | 8 | ||||
4 | 12 | ||||
5 | 1 | ||||
5 | 2 | ||||
5 | 3 | ||||
5 | 4 | ||||
5 | 5 | ||||
5 | 6 | ||||
5 | 7 | ||||
5 | 8 | ||||
5 | 9 | ||||
5 | 9 | ||||
5 | 12 | ||||
6 | 1 | ||||
6 | 2 | ||||
6 | 3 | ||||
6 | 4 | ||||
6 | 5 | ||||
6 | 6 | ||||
6 | 8 | ||||
6 | 9 | ||||
6 | 10 | ||||
6 | 11 | ||||
6 | 12 | ||||
1953 | Annual 1953 |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Volume | Number | Index | Month | Year | Comments |
1 |
Volume | Number | Index | Month | Year | Comments |
17 | 6 | 1933 |
Volume | Number | Index | Month | Year | Comments |
Jun | Unumbered 1 | ||||
Jan | Unumbered 2 | ||||
Sep | Unumbered 3 | ||||
Sep | Unumbered 4 | ||||
Oct | Unumbered 5 | ||||
Oct | Unumbered 6 | ||||
Oct | Unumbered 7 | ||||
Feb | Unumbered 8 |
Volume | Number | Index | Month | Year | Comments |
3 | 3 | 1 | Cover says #1 |
Volume | Number | Index | Month | Year | Comments |
Unumbered 1 |
Volume | Number | Index | Month | Year | Comments |
1 | 1 | Apr | 1972 | ||
1 | 8 | Dec | 1972 | contains insert | |
5 | Aug Sep | 1972 | |||
1 | 8 | Dec | 1972 | ||
2 | 12 | Aug | 1974 | ||
2 | 14 | Oct | 1974 | ||
2 | 16 | Dec | 1974 | ||
3 | 2 | Feb | 1975 | ||
3 | 6 | Jun | 1975 | ||
17 | Jun | 1975 | Missing pages starting on page 3 | ||
17 | Jun | 1975 | Missing pages starting on page 3 | ||
4 | 2 | Feb | 1976 | ||
4 | 3 | Mar | 1976 | ||
4 | 4 | Apr | 1976 | ||
4 | 5 | May | 1976 | ||
1976 | Missing issue | ||||
1976 | Missing Issue | ||||
4 | 8 | Aug | 1976 | ||
4 | 9 | Sep | 1976 | ||
4 | 10 | Oct | 1976 | ||
4 | 11 | Nov | 1976 | ||
4 | 12 | Nov | 1976 | ||
5 | 1 | Jan | 1977 | ||
5 | 2 | Feb | 1977 | ||
5 | 3 | Mar | 1977 | ||
5 | 4 | Apr | 1977 | ||
5 | 5 | May | 1977 | ||
5 | 6 | Jun | 1977 | ||
3 | Jul | 1977 | Missing cover and pages | ||
5 | 9 | Sep | 1977 | ||
5 | 10 | Oct | 1977 | ||
5 | 11 | Nov | 1977 | ||
5 | 12 | Dec | 1977 | ||
6 | 1 | Jan | 1978 | ||
6 | 2 | Feb | 1978 | ||
6 | 3 | Mar | 1978 | ||
6 | 4 | Apr | 1978 | ||
6 | 5 | May | 1978 | ||
6 | 6 | Jun | 1978 | ||
6 | 7 | Jul | 1978 | ||
6 | 8 | Aug | 1978 | ||
6 | 9 | Sep | 1978 | ||
6 | 10 | Oct | 1978 | ||
6 | 11 | Nov | 1978 | ||
6 | 12 | Dec | 1978 | ||
7 | 1 | Jan | 1979 | ||
7 | 2 | Feb | 1979 | ||
7 | 3 | Mar | 1979 | ||
7 | 4 | Apr | 1979 | different cover same vol. & issue, should be #5 | |
7 | 4 | May | 1979 | ||
7 | 6 | Jun | 1979 | ||
7 | 7 | Jul | 1979 | ||
7 | 8 | Aug | 1979 | ||
7 | 9 | Sep | 1979 | ||
7 | 10 | Oct | 1979 | ||
7 | 11 | Nov | 1979 | ||
7 | 12 | Dec | 1979 | ||
8 | 1 | Jan | 1980 | ||
8 | 2 | Feb | 1980 | ||
8 | 3 | Mar | 1980 | ||
8 | 4 | Apr | 1980 | ||
8 | 5 | May | 1980 | ||
8 | 6 | Jun | 1980 | ||
8 | 7 | Jul | 1980 | ||
8 | 8 | Aug | 1980 | ||
8 | 9 | Sep | 1980 | ||
8 | 10 | Oct | 1980 | ||
8 | 11 | Nov | 1980 | ||
8 | 12 | Dec | 1980 | ||
9 | 1 | Jan | 1981 | ||
9 | 2 | Feb | 1981 | ||
9 | 3 | Mar | 1981 | ||
9 | 4 | Apr | 1981 | ||
9 | 5 | May | 1981 | ||
9 | 6 | Jun | 1981 | ||
9 | 7 | Jul | 1981 | ||
9 | 8 | Aug | 1981 | ||
9 | 9 | Sep | 1981 | ||
9 | 10 | Oct | 1981 | ||
9 | 11 | Nov | 1981 | ||
9 | 12 | Dec | 1981 | ||
10 | 1 | Jan | 1982 | ||
10 | 2 | Feb | 1982 | ||
10 | 3 | Mar | 1982 | ||
10 | 4 | Apr | 1982 | has blue coloring marked | |
10 | 5 | May | 1982 | ||
10 | 6 | Jun | 1982 | ||
10 | 7 | Jul | 1982 | ||
10 | 8 | Aug | 1982 | ||
10 | 9 | Sep | 1982 | ||
10 | 10 | Oct | 1982 | ||
10 | 11 | Nov | 1982 | ||
10 | 12 | Dec | 1982 | ||
11 | 1 | Jan | 1983 | ||
11 | 2 | Feb | 1983 | ||
11 | 3 | Mar | 1983 | ||
11 | 4 | Apr | 1983 | ||
11 | 5 | May | 1983 | ||
11 | 6 | Jun | 1983 | ||
11 | 7 | Jul | 1983 | ||
11 | 8 | Aug | 1983 | ||
11 | 9 | Sep | 1983 | ||
11 | 10 | Oct | 1983 | ||
11 | 11 | Nov | 1983 | ||
11 | 12 | Dec | 1983 | ||
12 | 1 | Jan | 1984 | Ed Lange | |
12 | 2 | Feb | 1984 | ||
12 | 3 | Mar | 1984 | ||
12 | 4 | Apr | 1984 | ||
12 | 5 | May | 1984 | ||
12 | 6 | Jun | 1984 | Beverly Price | |
12 | 7 | Jul | 1984 | ||
12 | 8 | Aug | 1984 | ||
12 | 9 | Sep | 1984 | ||
12 | 10 | Oct | 1984 | ||
12 | 11 | Nov | 1984 | ||
12 | 12 | Dec | 1984 | ||
13 | 1 | Jan | 1985 | ||
13 | 2 | Feb | 1985 | ||
13 | 3 | Mar | 1985 | ||
13 | 4 | Apr | 1985 | ||
13 | 5 | May | 1985 | ||
13 | 6 | Jun | 1985 | ||
13 | 7 | Jul | 1985 | ||
13 | 8 | Aug | 1985 | ||
13 | 9 | Sep | 1985 | has red dots on cover | |
13 | 10 | Oct | 1985 | ||
13 | 11 | Nov | 1985 | ||
13 | 12 | Dec | 1985 | ||
14 | 1 | Jan | 1986 | ||
14 | 2 | Feb | 1986 | ||
14 | 3 | Mar | 1986 | ||
14 | 4 | Apr | 1986 | ||
14 | 5 | May | 1986 | ||
14 | 6 | Jun | 1986 | ||
14 | 7 | Jul | 1986 | ||
14 | 8 | Aug | 1986 | ||
14 | 9 | Sep | 1986 | ||
14 | 10 | Oct | 1986 | ||
14 | 11 | Nov | 1986 | ||
14 | 12 | Dec | 1986 | ||
15 | 1 | Jan | 1987 | ||
15 | 2 | Feb | 1987 | ||
15 | 3 | Mar | 1987 | ||
15 | 4 | Apr | 1987 | ||
15 | 5 | May | 1987 | ||
15 | 6 | Jun | 1987 | ||
15 | 7 | Jul | 1987 | ||
15 | 8 | Aug | 1987 | ||
15 | 9 | Sep | 1987 | ||
15 | 10 | Oct | 1987 | ||
15 | 11 | Nov | 1987 | ||
15 | 12 | Dec | 1987 | ||
16 | 1 | Jan | 1988 | ||
16 | 2 | Feb | 1988 | ||
16 | 3 | Mar | 1988 | ||
16 | 4 | Apr | 1988 | ||
16 | 5 | May | 1988 | ||
16 | 6 | Jun | 1988 | ||
16 | 7 | Jul | 1988 | ||
16 | 8 | Aug | 1988 | ||
16 | 9 | Sep | 1988 | ||
